| Commodity: | NON-GMO Yellow Corn |
| Origin: | Brazil |
| Quality: | Export standard, clean and bright appeal |
| Moisture Content: | 12 - 14% max |
| Test Weight: | 60kg/hl min |
| Protein: | 7% min |
| Broken Kernels: | 3% max |
| Foreign Materials: | 0.5 - 1.50/u max |
| Damaged Kernels: | 5% max |
| Fat: | 3.5% min |
| Fiber: | 2.7% min |
| Calcium: | 0.03% min |
| Phosphorus: | 0.29% min |
| Total Ash: | 1.5% max |
| Aflatoxin: | 20ppb max |
| Radiation: | Normal, No radiation |
| Crop: | Current 2021 / 2022 |




